Sokoban Solver Statistics - YASS - SokoboxxDate: 2024-10-09 |
|||||||||||||
Sokoboxx | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 33272 | 8901 | 444 | 32 of 75 | 28 | 8 | 5 | Total | 8845 | 1541 | 23801 | 28027 | |
Sokoban Solver Statistics - YASS 2.151 10 minutes - Sokoboxx | |||||||||||||
Sokoboxx | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 426 | 96 | 10 | ✓ | ✓ | 17 | 9 | 67 | 11 | 82 | 90 | ||
2 | 1144 | 327 | ✓ | ✓ | 18 | 13 | 110 | 24 | 273 | 291 | |||
3 | 397 | 106 | ✓ | ✓ | 13 | 10 | 53 | 7 | 78 | 90 | |||
4 | 448 | 80 | ✓ | ✓ | 13 | 10 | 53 | 9 | 54 | 66 | |||
5 | 450 | 149 | ✓ | ✓ | 12 | 10 | 59 | 8 | 111 | 131 | |||
6 | 716 | 180 | ✓ | ✓ | 20 | 11 | 100 | 16 | 140 | 156 | |||
7 | 1174 | 325 | 5 | ✓ | ✓ | 18 | 12 | 109 | 18 | 283 | 317 | ||
8 | 953 | 238 | ✓ | ✓ | 19 | 9 | 87 | 16 | 218 | 230 | |||
9 | 607 | 114 | ✓ | ✓ | 14 | 11 | 62 | 8 | 80 | 98 | |||
10 | ✕ | 20 | 15 | 154 | 28 | 470 | 486 | ||||||
11 | 690 | 162 | ✓ | ✓ | 12 | 12 | 66 | 9 | 138 | 146 | |||
12 | ✕ | 19 | 14 | 143 | 27 | 681 | 715 | ||||||
13 | 1009 | 329 | ✓ | ✓ | 20 | 12 | 118 | 16 | 291 | 313 | |||
14 | 1607 | 554 | 1 | ✓ | ✓ | 18 | 16 | 157 | 25 | 490 | 524 | ||
15 | 1140 | 265 | 1 | ✓ | ✓ | 20 | 14 | 104 | 11 | 197 | 255 | ||
16 | ✕ | 17 | 15 | 136 | 25 | 275 | 313 | ||||||
17 | 920 | 250 | ✓ | ✓ | 18 | 12 | 115 | 19 | 220 | 248 | |||
18 | 1637 | 378 | 58 | ✓ | ✓ | 19 | 14 | 116 | 21 | 310 | 364 | ||
19 | ✕ | 20 | 11 | 90 | 15 | 164 | 238 | ||||||
Sokoboxx | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1523 | 414 | ✓ | 19 | 13 | 121 | 30 | 346 | 384 | ||||
21 | 1242 | 278 | ✓ | ✓ | 20 | 12 | 119 | 16 | 236 | 252 | |||
22 | 506 | 213 | ✓ | ✓ | 16 | 16 | 98 | 3 | 135 | 211 | |||
23 | 1259 | 424 | ✓ | ✓ | 18 | 15 | 132 | 21 | 384 | 412 | |||
24 | 1600 | 549 | 39 | ✓ | 19 | 16 | 134 | 16 | 389 | 513 | |||
25 | ✕ | 20 | 12 | 135 | 24 | 428 | 512 | ||||||
26 | ✕ | 20 | 16 | 158 | 31 | 527 | 565 | ||||||
27 | 1412 | 455 | 66 | ✓ | ✓ | 16 | 15 | 114 | 28 | 309 | 347 | ||
28 | ✕ | 19 | 16 | 148 | 23 | 458 | 496 | ||||||
29 | ✕ |
✓
Festival
| 20 | 12 | 132 | 25 | 296 | 384 | |||||
30 | ✕ | 20 | 15 | 180 | 27 | 594 | 642 | ||||||
31 | ✕ |
✓
Festival
| 18 | 16 | 144 | 28 | 481 | 521 | |||||
32 | ✕ | 20 | 12 | 143 | 22 | 183 | 415 | ||||||
33 | ✕ | ✓ | 18 | 14 | 129 | 32 | 615 | 687 | |||||
34 | ✕ | 19 | 16 | 150 | 27 | 657 | 779 | ||||||
35 | ✕ | 18 | 15 | 117 | 21 | 144 | 402 | ||||||
36 | ✕ | 15 | 16 | 126 | 30 | 397 | 411 | ||||||
37 | ✕ | 20 | 12 | 123 | 22 | 330 | 364 | ||||||
38 | 1118 | 340 | 208 | ✓ | ✓ | 19 | 13 | 115 | 15 | 302 | 328 | ||
39 | ✕ | 16 | 14 | 113 | 19 | 269 | 319 | ||||||
Sokoboxx | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ✕ |
✓
Festival
| 17 | 14 | 118 | 34 | 271 | 347 | |||||
41 | ✕ |
✓
Festival
| 19 | 16 | 156 | 27 | 452 | 534 | |||||
42 | ✕ | 19 | 16 | 159 | 22 | 554 | 648 | ||||||
43 | ✕ |
✓
Festival
| 20 | 16 | 189 | 35 | 1067 | 1125 | |||||
44 | 619 | 133 | ✓ | ✓ | 13 | 11 | 65 | 9 | 83 | 111 | |||
45 | ✕ | 19 | 16 | 159 | 30 | 404 | 744 | ||||||
46 | ✕ | 20 | 16 | 162 | 25 | 630 | 788 | ||||||
47 | ✕ |
✓
Festival
| 20 | 16 | 155 | 22 | 274 | 336 | |||||
48 | 500 | 125 | ✓ | ✓ | 16 | 12 | 85 | 12 | 105 | 125 | |||
49 | ✕ | ✓ | 18 | 16 | 160 | 27 | 515 | 583 | |||||
50 | ✕ | 19 | 11 | 105 | 14 | 134 | 220 | ||||||
51 | ✕ | 13 | 14 | 69 | 14 | 130 | 186 | ||||||
52 | 1865 | 461 | 7 | ✓ | ✓ | 19 | 15 | 123 | 21 | 397 | 431 | ||
53 | 2286 | 633 | 30 | ✓ | 20 | 12 | 138 | 24 | 509 | 601 | |||
54 | 538 | 132 | ✓ | ✓ | 13 | 11 | 64 | 12 | 98 | 114 | |||
55 | 553 | 134 | 8 | ✓ | ✓ | 12 | 13 | 70 | 10 | 118 | 134 | ||
56 | 594 | 116 | ✓ | ✓ | 13 | 10 | 62 | 12 | 94 | 102 | |||
57 | 1235 | 339 | ✓ | ✓ | 20 | 12 | 135 | 22 | 271 | 311 | |||
58 | ✕ | 18 | 14 | 113 | 20 | 281 | 319 | ||||||
59 | 1429 | 255 | 11 | ✓ | ✓ | 15 | 13 | 86 | 12 | 183 | 211 | ||
Sokoboxx | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | ✕ | 19 | 16 | 125 | 19 | 264 | 272 | ||||||
61 | ✕ | 16 | 16 | 110 | 18 | 286 | 332 | ||||||
62 | 1675 | 347 | ✓ | 17 | 13 | 115 | 19 | 293 | 335 | ||||
63 | ✕ | ✓ | 17 | 15 | 110 | 23 | 403 | 447 | |||||
64 | ✕ | 18 | 16 | 136 | 20 | 306 | 498 | ||||||
65 | ✕ | 20 | 15 | 118 | 20 | 348 | 390 | ||||||
66 | ✕ |
✓
Festival
| 19 | 14 | 127 | 27 | 273 | 287 | |||||
67 | ✕ | 16 | 11 | 94 | 21 | 178 | 220 | ||||||
68 | ✕ | ✓ | 19 | 14 | 156 | 40 | 698 | 714 | |||||
69 | ✕ | 14 | 13 | 88 | 24 | 185 | 235 | ||||||
70 | ✕ | 19 | 15 | 142 | 25 | 560 | 624 | ||||||
71 | ✕ | 18 | 13 | 113 | 24 | 200 | 262 | ||||||
72 | ✕ |
✓
Festival
| 19 | 13 | 113 | 25 | 360 | 444 | |||||
73 | ✕ | 17 | 16 | 120 | 19 | 372 | 386 | ||||||
74 | ✕ | 17 | 16 | 111 | 16 | 226 | 270 | ||||||
75 | ✕ | ✓ | 19 | 16 | 164 | 24 | 244 | 326 | |||||
Sokoboxx | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 33272 | 8901 | 444 | 32 of 75 | 28 | 8 | 5 | Total | 8845 | 1541 | 23801 | 28027 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes